Workshop programme
The workshop will take place in Windhoek from Monday 26 to Friday 30 October 2026. Stakeholder meetings will take place on Monday, followed by the participant programme from Tuesday to Friday. Times and venues may be updated; any changes will be shared with participants.
Tuesday 27 October
Venue: UNAM Main Campus Library Auditorium
| Time | Session | Speaker or facilitator | Parallel session |
|---|---|---|---|
| 08:00 | Welcome coffee, networking and poster set-up | — | — |
| 08:30 | Welcome | Jean Damascene Uzabakiriho and Veiko Uahengo | — |
| 08:45 | Research in Namibia | Percy Chimwamurombe | — |
| 09:00 | Research in the UK: holobiont research | Thomas Bell and Sanjana Bushra | — |
| 09:15 | Introduction to CABI | Chapwa Kasoma | — |
| 09:30 | Research in the UK | Peter Graystock | — |
| 09:45 | Research in Namibia | Jean Damascene Uzabakiriho | — |
| 10:00 | Break | — | — |
| 11:00 | Poster session — Download the Book of Abstracts HERE | Participants | — |
| 13:00 | Lunch | — | — |
| 14:00 | Computer set-up | Yan Zhu | Research discussion (PIs only) |
| 16:00 | Close | — | — |
Wednesday 28 October
Venue: UNAM Main Campus Library Auditorium
| Time | Session | Speaker or facilitator | Parallel session |
|---|---|---|---|
| 09:00 | Welcome coffee and networking | — | — |
| 09:30 | Application of research: CABI successes | Chapwa Kasoma | PI think tank with UNAM and NUST |
| 09:50 | Introduction to microbiome research | Paidamoyo Mataranyika | — |
| 10:10 | Introduction to microbiome research | Hester van Schalkwyk | — |
| 10:30 | Introduction to microbiome research | Yan Zhu | — |
| 10:45 | Break | — | — |
| 11:30 | Introduction to data management using R | Samraat Pawar | — |
| 13:00 | Lunch | — | — |
| 14:00 | Data processing in R | Samraat Pawar and Yan Zhu | — |
| 16:00 | Field preparation | Hester van Schalkwyk and Paidamoyo Mataranyika | — |
Thursday 29 October
| Time | Session | Venue | Speaker or facilitator |
|---|---|---|---|
| 07:00 | Meet for departure | NUST Engineering Campus (meeting point to be confirmed) | — |
| 07:30 | Field trip | Field location to be confirmed; transport provided | Jean Damascene Uzabakiriho, Hester van Schalkwyk and Paidamoyo Mataranyika |
| 13:00 | Return to UNAM/NUST | — | — |
| 13:30 | Lunch | — | — |
| 14:30 | Introduction to laboratory practices | NUST Engineering Campus, Biology, Chemistry and Physics Laboratory G34 | Hester van Schalkwyk and Paidamoyo Mataranyika |
| 16:00 | Close | — | — |
Friday 30 October
Venue: UNAM Main Campus Library Auditorium
| Time | Session | Speaker or facilitator | Parallel session |
|---|---|---|---|
| 08:00 | Welcome coffee and networking | — | — |
| 08:30 | Microbiome analysis practical | Samraat Pawar | PI think tank: proposal drafting |
| 10:30 | Break | — | — |
| 10:45 | Microbiome analysis practical: visualisation | Yan Zhu and Hester van Schalkwyk | — |
| 13:00 | Lunch | — | — |
| 14:00 | Data visualisation: group activity and mini-presentations | Participants | — |
| 14:30 | PI feedback to the wider group | Thomas Bell | — |
| 15:00 | Closing remarks | Percy Chimwamurombe | — |
| 15:15 | Participant survey | — | — |
Workshop preparation and software information will be added to the Materials page when available.